Woodview Rates
Short breaks of less than 7 nights or bookings that do not run from Saturday to Saturday are charged at rate of £75 per night when the dates you require are available. Short breaks are available in the low season (November - February) Please check availability before sending off booking form. SPECIAL OFFER! Weekly rates for long winter lets are from £150.00 a week plus utilities and council tax.
| Week (Sat to Sat) | Cost (£) | Week (Sat to Sat) | Cost (£) |
| January | July | ||
| 22.12.09 – 3.1.09 | 525.00 | 27.6.09 – 4.7.09 | 450.00 |
| 3.1.09 – 10.1.09 | 295.00 | 4.7.09 – 11.7.09 | 495.00 |
| 10.1.09 – 17.1.09 | 295.00 | 11.7.09 – 18.7.09 | 495.00 |
| 17.1.09 – 24.1.09 | 295.00 | 18.7.09 – 25.7.09 | 495.00 |
| 24.1.09 – 31.1.09 | 295.00 | 25.7.09 – 1.8.09 | 495.00 |
| February | August | ||
| 31.1.09 – 7.2.09 | 295.00 | 1.8.09 – 8.8.09 | 495.00 |
| 7.2.09 – 14.2.09 | 340.00 | 8.8.09 – 15.8.09 | 495.00 |
| 14.2.09 – 21.2.09 | 340.00 | 15.8.09 – 22.8.09 | 495.00 |
| 21.2.09 – 28.2.09 | 365.00 | 22.8.09 – 29.8.09 | 495.00 |
| March | September | ||
| 28.2.09 – 7.3.09 | 365.00 | 29.8.09 – 5.9.09 | 450.00 |
| 7.3.09 – 14.3.09 | 365.00 | 5.9.09 – 12.9.09 | 450.00 |
| 14.3.09 – 21.3.09 | 365.00 | 12.9.09 – 19.9.09 | 405.00 |
| 21.3.09 – 28.3.09 | 365.00 | 19.09.09 – 26.9.09 | 405.00 |
| April | October | ||
| 27.3.09 – 4.4.09 | 385.00 | 26.10.09 – 3.10.09 | 405.00 |
| 4.4.09 – 11.4.09 | 425.00 | 3.10.09 – 10.10.09 | 380.00 |
| 11.4.09 – 18.4.09 | 425.00 | 10.10.09 – 17.10.09 | 425.00 |
| 18.4.09 – 25.4.09 | 395.00 | 17.10.09 – 24.10.09 | 425.00 |
| 25.4.09 – 2.5.09 | 425.00 | 24.10.09 – 31.10.09 | 365.00 |
| May | November | ||
| 2.5.09 – 9.5.09 | 395.00 | 31.10.09 – 7.11.09 | 365.00 |
| 9.5.09 – 16.5.09 | 395.00 | 7.11.09 – 14.11.09 | 365.00 |
| 16.5.09 – 23.5.09 | 425.00 | 14.11.09 – 21.11.09 | 365.00 |
| 23.5.09 – 30.5.09 | 460.00 | 21.11.09 – 28.11.09 | 365.00 |
| June | December | ||
| 30.5.09 – 6.6.09 | 405.00 | 28.11.09 – 5.12.09 | 365.00 |
| 6.6.09 – 13.6.09 | 405.00 | 5.12.09 – 12.12.09 | 455.00 |
| 13.6.09 – 20.6.09 | 450.00 | 12.12.09 – 19.12.09 | 525.00 |
| 20.6.09 – 27.6.09 | 450.00 | 19.12.09 – 26.12.09 | 525.00 |
Terms & Conditions
Availability
Woodview is available on a weekly basis (during the summer from Saturday to Saturday. Long weekends are available during the winter months.
No Smoking
The Bungalow, driveway and gardens are strictly no smoking areas.
Pets
No pets or animal of any kind are allowed in Woodview or its grounds during your stay.
£50 Refundable Security Deposit
This is required in addition to the weekly rental amount for the bungalow. If there are any breakages, damage or additional cleaning required the cost of these will be deducted from the £50.00 security deposit. Please notify our Keyholder of any breakages or damage to the bungalow or its contents.
Special Offers
If you book Woodview for a second holiday you will receive a 5% discount and if you book the bungalow for a third holiday you receive a 10% discount! The holidays do not all have to be in the same year! If you recommend a friend and they stay with us for one week or more you will receive 10% discount on your next holiday with us.Vacating Woodview at the End of Your Stay
Guests are requested to vacate the bungalow by 10.00 a.m. on the Saturday they leave to allow the bungalow to be cleaned prior to the arrival of our next guest. Please leave the bungalow as you would wish to find it e.g. clean and tidy.